| CAKE SIZES | ||||
| ROUND: | WEDDING: | HEART SHAPED: | ||
| 08" 10 to 12 People | Wedding cake can be made to serve 30 to 1,000 people |
Medium - 15 People | ||
| 10" 20 to 24 People | Large - 30 People | |||
| 12" 30 to 35 People | Jumbo - 65 People | |||
| 14" 50 to 55 People | ||||
| 16" 70 to 75 People | ||||
| 18" 100-125 People | ||||
| CAKE FILLINGS Cakes may be ordered with the following fillings, including our wedding cakes. | ||||
| Banana | Mocha [coffee flavor] | |||
| Blueberry | Peaches and Creme | |||
| Cherry | Peanut Butter | |||
| Chocolate Banana Walnut | Pineapple | |||
| Chocolate Chip | Pineapple-Cherry | |||
| Chocolate Fudge | Raspberry | |||
| Custard | Strawberry | |||
| Lemon | Strawberry-Banana | |||
| Mandarin Orange | Strawberry-Pineapple | |||
| Walnut-Mocha, Maple or Plain | ||||
| FILLINGS AT EXTRA CHARGE | ||||
| CANDIES/COOKIES: | CREAM CHEESE: | LIQUEUR: | ||
| Banana Split** | Blueberry | Amaretto | ||
| Butter Pecan | Cherry | Black Forrest [Rum] | ||
| M&M | Lemon | Brandy Alexander | ||
| Oreo Cookie | Pineapple | Grasshopper | ||
| Snicker Bar | Raspberry | Pina Colada | ||
| Strawberry | Strawberry Daiquiri | |||
|
**Cannot be decorated |
||||
Cheese Cake [baked] topped with pineapple, cherry, blueberry, strawberry, raspberry, fudge, lemon or plain.
All of the above [except the cheese cakes] are made as tortes, meaning two layers of cake with tasty fillings between them.
We bake yellow, chocolate, banana and jello layers.
Tortes can be custom decorated for any occasion.